| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Durham | 27701 | 1,800 sf | $160,000 | 1,400 sf | $104,000 | 2,500 sf | $696,000 | 1,400 sf | $295,000 | 700 sf | $143,000 | ||
| Durham | 27703 | 2,900 sf | $246,000 | 2,200 sf | $202,000 | 1,600 sf | $144,000 | 1,600 sf | $150,000 | 1,300 sf | $152,000 | 800 sf | $143,000 |
| Durham | 27704 | 2,600 sf | $192,000 | 2,100 sf | $159,000 | 1,400 sf | $123,000 | 1,600 sf | $131,000 | 1,300 sf | $114,000 | ||
| Durham | 27705 | 3,600 sf | $574,000 | 2,800 sf | $412,000 | 1,700 sf | $203,000 | 1,500 sf | $181,000 | 1,200 sf | $144,000 | ||
| Durham | 27707 | 3,900 sf | $699,000 | 2,600 sf | $427,000 | 1,900 sf | $200,000 | 1,900 sf | $256,000 | 1,400 sf | $177,000 | 1,000 sf | $170,000 |
| Durham | 27712 | 3,600 sf | $448,000 | 2,800 sf | $325,000 | 2,000 sf | $211,000 | ||||||
| Durham | 27713 | 4,000 sf | $911,000 | 2,500 sf | $285,000 | 1,700 sf | $196,000 | 1,600 sf | $167,000 | 1,200 sf | $127,000 | 700 sf | $66,000 |
| The data on average home size and price is based on local area real estate for sale in Hillsborough surrounding neighborhoods in Durham, Wake, Orange County, North Carolina. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Hillsborough and surrounding neighborhoods. Would like to check Home Values in your neighborhood? |

|
|
